<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy Hufford Tips and Techniques &#187; Printing Canvas</title>
	<atom:link href="http://randyhufford.ivamaui.com/category/printing-canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyhufford.ivamaui.com</link>
	<description>Photography, Photoshop, Printing, Finishing and Presentation Techniques</description>
	<lastBuildDate>Fri, 14 May 2010 19:19:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Randy Hufford Art at Seabury Crafts Fair</title>
		<link>http://randyhufford.ivamaui.com/2010/05/randy-hufford-art-at-seabury-crafts-fair/</link>
		<comments>http://randyhufford.ivamaui.com/2010/05/randy-hufford-art-at-seabury-crafts-fair/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:14:24 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printing Canvas]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=325</guid>
		<description><![CDATA[May 08 2010 Seabury Crafts Fair was such a great event! Best selling art was Jacaranda trees titled &#8220;Upcountry Bliss&#8221; Jaws surfing photo titled &#8220;Goin Left&#8221; and a BetterLight pano scan (www.betterlight.com) of Big Island titled &#8220;Coconut Stampede&#8221; The key to our presentation is the Flourish display with mesh walls that let you easily hang [...]]]></description>
			<content:encoded><![CDATA[<p>May 08 2010 Seabury Crafts Fair was such a great event! Best selling art was Jacaranda trees titled &#8220;Upcountry Bliss&#8221; Jaws surfing photo titled &#8220;Goin Left&#8221; and a BetterLight pano scan <a title="Betterlight scanningbacks" href="http://www.betterlight.com" target="_blank">(www.betterlight.com)</a> of Big Island titled &#8220;Coconut Stampede&#8221; The key to our presentation is the Flourish display with mesh walls that let you easily hang art with design. <a title="Flourish" href="http://www.flourish.com" target="_blank">www.flourish.com</a></p>
<div id="attachment_326" class="wp-caption aligncenter" style="width: 860px"><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2010/05/RandyDisplaySeaburyCraftsFair.jpg" rel="lightbox[325]"><img class="size-full wp-image-326" title="RandyDisplaySeaburyCraftsFair" src="http://randyhufford.ivamaui.com/wp-content/uploads/2010/05/RandyDisplaySeaburyCraftsFair.jpg" alt="Randy Hufford Art" width="850" height="638" /></a><p class="wp-caption-text">Flourish Display at its finest</p></div>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2010/05/randy-hufford-art-at-seabury-crafts-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 25 Years of Art Reproduction Experience</title>
		<link>http://randyhufford.ivamaui.com/2010/03/celebrating-25-years-of-art-reproduction-experience/</link>
		<comments>http://randyhufford.ivamaui.com/2010/03/celebrating-25-years-of-art-reproduction-experience/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:38:35 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Fine Art Medias]]></category>
		<category><![CDATA[Finishing Canvas]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printing Canvas]]></category>
		<category><![CDATA[Software Review]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=311</guid>
		<description><![CDATA[I am celebrating 25 years of Art Reproduction. That&#8217;s right, I know I do not look old enough but it has been 25 years of being on the cutting edge of reproducing art. My first experiences were capturing art with 35mm film on transparency film. Than on to a Hasselblad capturing 2 1/4 transparencies. The [...]]]></description>
			<content:encoded><![CDATA[<p>I am celebrating 25 years of Art Reproduction. That&#8217;s right, I know I do not look old enough but it has been 25 years of being on the cutting edge of reproducing art. My first experiences were capturing art with 35mm film on transparency film. Than on to a Hasselblad capturing 2 1/4 transparencies. The next major step was a Sinar 8&#215;10, capturing 8&#215;10 transparencies. I still use this Sinar today as a 4&#215;5 camera coupled with Super 6k BetterLight Scan Back. <a title="BetterLight Scan Back" href="http://betterlight.com" target="_blank">www.betterlight.com</a> The quality exceeds what I use to capture with 8&#215;10 film. The key to accurate capture is the combination of the BetterLight sacnning software &#8220;View Finder&#8221; and a custom Camera ICC Profile that I build using <a title="X Rite Profile Maker" href="http://www.xritephoto.com/ph_product_overview.aspx?id=1211&amp;catid=111&amp;action=overview" target="_blank">X-Rite&#8217;s ProfileMaker 5</a> and the <a title="ColorChecker Digital SG" href="http://www.xritephoto.com/ph_product_overview.aspx?id=938&amp;catid=28&amp;action=overview" target="_blank">X-Rite&#8217;s ColorChecker Digital SG</a></p>
<p>I also do some capturing with my DSLR which is a Canon 5D markII. I use this camera with a Canon 50mm Macro f2.5. I shoot in RAW and make a custom camera profile using <a title="X-Rite ColorChecker PAssport" href="http://www.xritephoto.com/ph_product_overview.aspx?id=1257&amp;catid=28&amp;action=overview" target="_blank">X-Rite&#8217;s ColorChecker Passport</a>.  I mostly use this for web scans and smaller reproductions. It works great for impressionist art. The color accuracy is TOTALLY Amazing!!</p>
<p>To complete my copy set up I utilize a Copy wall and Copy Lights built by R and R Copy Systems <a title="R and R Copy Systems" href="http://randrcopysystems.com/" target="_blank">http://randrcopysystems.com/</a> This was designed and engineered by my Dad, utilizing my trials and experience copying art. This is a great solution for Hanging and Lighting Art.</p>
<p>The canvas output (shown in Photo) was done on a Canon IPF9100 60&#8243; printer using Canon&#8217;s Lucia Ink set. Final output size was 66&#215;54 which made a 60&#215;48 final sized Gallery wrap. <a title="Lucia Ink Longevity" href="http://www.colorprintingforum.com/medium-format-inkjet-printer/lucia-ink-lightfast-durability-vs-vivera-ultrachrome-126.html" target="_blank">Link To Ink Longevity</a></p>
<p><a title="Canon IPF 9100" href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=180&amp;modelid=15836" target="_blank">Link to Canon IPF 9100</a></p>
<p>The Canvas is Matte Canvas from Premier Imaging Products using Eco Print Shield for canvas Protection and Longevity.</p>
<p><a title="Matte Canvas From Premier" href="http://www.premierimagingproducts.com/pm_mattecanvas.php" target="_blank">Premier Matte Canvas</a></p>
<p><a title="Eco Print Shield" href="http://www.ecoprintshield.com/" target="_blank">Eco Print Shield</a></p>
<p>I managed the printer profile by making a custom RGB profile using <a title="X Rite Profile Maker" href="http://www.xritephoto.com/ph_product_overview.aspx?id=1215&amp;catid=111" target="_blank">X-Rite&#8217;s ProfileMaker 5 Platinum Pro Bundle</a> and <a title="i1iO Table" href="http://www.xritephoto.com/ph_product_overview.aspx?id=754&amp;catid=109&amp;action=overview" target="_blank">X-Rite&#8217;s i1iO table</a>.</p>
<div id="attachment_313" class="wp-caption aligncenter" style="width: 860px"><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2010/03/100319RandyBetterlight0894-Edit.jpg" rel="lightbox[311]"><img class="size-full wp-image-313" title="Randy holding his BetterLight Scan back" src="http://randyhufford.ivamaui.com/wp-content/uploads/2010/03/100319RandyBetterlight0894-Edit.jpg" alt="Art and canvas reproduction  &quot;Garden of Eden&quot; 60x48" width="850" height="590" /></a><p class="wp-caption-text"> &quot;Garden of Eden&quot; 60x48 Original Art and Canvas Reproduction with Randy holding a  BetterLight Scan Back</p></div>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2010/03/celebrating-25-years-of-art-reproduction-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Print of Big Wave for Davey&#8217;s Big Birthday</title>
		<link>http://randyhufford.ivamaui.com/2010/02/big-print-of-big-wave-for-daveys-big-birthday/</link>
		<comments>http://randyhufford.ivamaui.com/2010/02/big-print-of-big-wave-for-daveys-big-birthday/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:55:21 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Fine Art Medias]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printing Canvas]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=299</guid>
		<description><![CDATA[Yes what else would be the ultimate gift but a Big Canvas Print of a Big Jaws Wave . Today Davey Kristjanson (A Helicopter Mechanic with LA Sheriff depatment) is celebrating his 45 birthday by going BIG. Davey report&#8217;s that the only problem with this Big RandyHuffordArt canvas of Jaws titled &#8220;Goin Left&#8221; is that [...]]]></description>
			<content:encoded><![CDATA[<p>Yes what else would be the ultimate gift but a Big Canvas Print of a Big Jaws Wave . Today Davey Kristjanson (A Helicopter Mechanic with LA Sheriff depatment) is celebrating his 45 birthday by going BIG. Davey report&#8217;s that the only problem with this Big RandyHuffordArt canvas of Jaws titled &#8220;Goin Left&#8221; is that everything in the room gets wet. Haha!</p>
<div id="attachment_302" class="wp-caption aligncenter" style="width: 860px"><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2010/02/MG_11041.jpg" rel="lightbox[299]"><img class="size-full wp-image-302" title="Big Canvas of Jaws" src="http://randyhufford.ivamaui.com/wp-content/uploads/2010/02/MG_11041.jpg" alt="Goin Left Big Canvas bt RandyHuffordArt.com" width="850" height="509" /></a><p class="wp-caption-text">Goin Left Big Canvas by RandyHuffordArt.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2010/02/big-print-of-big-wave-for-daveys-big-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Large Prints= Sell Large Prints</title>
		<link>http://randyhufford.ivamaui.com/2009/12/show-large-prints-sell-large-prints/</link>
		<comments>http://randyhufford.ivamaui.com/2009/12/show-large-prints-sell-large-prints/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:10:32 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Fine Art Medias]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printing Canvas]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=276</guid>
		<description><![CDATA[Check out a few of my new releases Printed large!!! It is a known fact that if you print large you will sell large.
Customers have to see it, than they want it!
Want to get more money for your prints, well print them bigger!!
]]></description>
			<content:encoded><![CDATA[<p>Check out a few of my new releases Printed large!!! It is a known fact that if you print large you will sell large.</p>
<p>Customers have to see it, than they want it!</p>
<p>Want to get more money for your prints, well print them bigger!!</p>
<div id="attachment_277" class="wp-caption aligncenter" style="width: 860px"><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2009/12/RDH8544.jpg" rel="lightbox[276]"><img class="size-full wp-image-277" title="Randys Large Canvas Prints" src="http://randyhufford.ivamaui.com/wp-content/uploads/2009/12/RDH8544.jpg" alt="Print Large=Sell Large" width="850" height="567" /></a><p class="wp-caption-text">Print Large=Sell Large</p></div>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2009/12/show-large-prints-sell-large-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embellishment, learn how to add impasto strokes to your inkjet</title>
		<link>http://randyhufford.ivamaui.com/2009/08/embellishment-learn-how-to-add-impasto-strokes-to-your-inkjet/</link>
		<comments>http://randyhufford.ivamaui.com/2009/08/embellishment-learn-how-to-add-impasto-strokes-to-your-inkjet/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:18:38 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Fine Art Medias]]></category>
		<category><![CDATA[Finishing Canvas]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Printing Canvas]]></category>
		<category><![CDATA[art embellishments]]></category>
		<category><![CDATA[embellishment]]></category>
		<category><![CDATA[giclee art]]></category>
		<category><![CDATA[giclee on canvas]]></category>
		<category><![CDATA[impasto painting]]></category>
		<category><![CDATA[inkjet Art]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=216</guid>
		<description><![CDATA[This how to video shows you step by step instructions for use of Eco Print Shield Elegance to Embellish Giclee Prints. This technique allows you to make each Giclee a one of a kind. Want to read more go to http://www.ecoprintshield.com
You can add any type of heavy impasto brush strokes to light brush strokes. Really [...]]]></description>
			<content:encoded><![CDATA[<p>This how to video shows you step by step instructions for use of Eco Print Shield Elegance to Embellish Giclee Prints. This technique allows you to make each Giclee a one of a kind. Want to read more go to <a title="Eco Print Shield" href="http://ecoprintshield.com" target="_blank">http://www.ecoprintshield.com</a></p>
<p>You can add any type of heavy impasto brush strokes to light brush strokes. Really cool stuff.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oUIG6VflWFk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/oUIG6VflWFk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2009/08/embellishment-learn-how-to-add-impasto-strokes-to-your-inkjet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Canvas: Why and How to Apply A Protective Coating</title>
		<link>http://randyhufford.ivamaui.com/2009/07/printing-canvas-why-and-how-to-apply-a-protective-coating/</link>
		<comments>http://randyhufford.ivamaui.com/2009/07/printing-canvas-why-and-how-to-apply-a-protective-coating/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:41:11 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Finishing Canvas]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Printing Canvas]]></category>
		<category><![CDATA[Canvas Finishing]]></category>
		<category><![CDATA[Canvas Presentation]]></category>
		<category><![CDATA[Gallery Wrap]]></category>
		<category><![CDATA[Protective Coating for Canvas Output]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=71</guid>
		<description><![CDATA[Why do you want to add a protective coating to your canvas if the canvas is already water resistant? Longevity is the number one reason. Another reason is that it stops the cracking when you do a gallery wrap. All of your edges will not crack after applying Eco Print Shield. Read these 2 PDF&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Why do you want to add a protective coating to your canvas if the canvas is already water resistant? Longevity is the number one reason. Another reason is that it stops the cracking when you do a gallery wrap. All of your edges will not crack after applying Eco Print Shield. R<span>ead these 2 PDF&#8217;s by Independent Testing by Henry Wilhelm <a title="Wilhelm and Premier Longevity" href="www.wilhelm-research.com/epson/WIR_Ep7900_2009_02_12.pdf " target="_blank">www.wilhelm-research.com/pip/Premier_WIR_2009_03_03.pdf</a> and also </span><a title="Wilhelm Eco Print Shield ratings" href="www.wilhelm-research.com/epson/WIR_Ep7900_2009_02_12.pdf " target="_blank"><span>www.wilhelm-research.com/epson/WIR_Ep7900_2009_02_12.pdf </span></a>to see scientific and practical reasons why. Eco Print Shield can be applied with a spray gun, roller or brush. In these 2 videos I demonstrate simple technique for rolling Eco Print Shield on to Canvas. Please give your comments on your techniques and your success rolling or spraying Eco Print Shield. Thank You. Also see the Software-Cinema Training set I authored at <a title="Software Cinema traing" href="http://ivamaui.com/softwarecinema" target="_blank">http://ivamaui.com/softwarecinema</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/N2Kkvrhr20E&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/N2Kkvrhr20E&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H0DxcN5w0Nw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/H0DxcN5w0Nw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2009/07/printing-canvas-why-and-how-to-apply-a-protective-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
