<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy Hufford Tips and Techniques &#187; How To</title>
	<atom:link href="http://randyhufford.ivamaui.com/category/photoshop-technique-for-canvas-gallery-wrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyhufford.ivamaui.com</link>
	<description>Photography, Photoshop, Printing, Finishing and Presentation Techniques</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Great Maui Images</title>
		<link>http://randyhufford.ivamaui.com/2010/09/great-maui-images/</link>
		<comments>http://randyhufford.ivamaui.com/2010/09/great-maui-images/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:07:45 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[IVA Maui Classes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Beautiful Pictures]]></category>
		<category><![CDATA[Maui]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=370</guid>
		<description><![CDATA[Check out a new slide show program I have been using. Want to know how I made it?]]></description>
			<content:encoded><![CDATA[<p>Check out a new slide show program I have been using. Want to know how I made it?</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SXocWJoofiM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SXocWJoofiM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2010/09/great-maui-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe LightRoom Up To Speed Class by Randy Hufford</title>
		<link>http://randyhufford.ivamaui.com/2010/09/adobe-lightroom-up-to-speed-class-by-randy-hufford/</link>
		<comments>http://randyhufford.ivamaui.com/2010/09/adobe-lightroom-up-to-speed-class-by-randy-hufford/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:39:52 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[IVA Maui Classes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Adobe Lightroom Training]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=358</guid>
		<description><![CDATA[Adobe LightRoom Up To Speed  Class by Randy Hufford Saturday Sept. 11th, 2010 Contact: Institute of Visual Arts Maui • 3697 Lower Kula Rd. Kula, HI 808-878-4154 • www. ivamaui.com • becky@ivamaui.com Cost: $99 for a 4 hour hands on class from 1pm to 5pm Everyone has been requesting classes on Saturday so you could [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Adobe LightRoom Up To Speed  Class by Randy Hufford</p>
<p style="text-align: center;">Saturday Sept. 11th, 2010<br />
Contact: Institute of Visual Arts Maui • 3697 Lower Kula Rd. Kula, HI<br />
808-878-4154 • www. ivamaui.com • becky@ivamaui.com<br />
Cost: $99 for a 4 hour hands on class from 1pm to 5pm</p>
<p style="text-align: center;">Everyone has been requesting classes on Saturday so you could attend without missing work. So here is a Saturday class, What do you Think?</p>
<p style="text-align: center;">Everyone is also requesting that we educate in more manageable blocks, as compared to  day training where your brain can not absorb all of the info. So we have made this class to be 4 hours of intensive training with additional classes for more advanced training, What do you think?</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-359" title="Adobe Lightroom V3" src="http://randyhufford.ivamaui.com/wp-content/uploads/2010/09/Screen-shot-2010-08-31-at-12.37.12-PM-1024x639.png" alt="" width="1024" height="639" /></p>
<p style="text-align: center;">
<p style="text-align: center;">Adobe® Photoshop® Lightroom™ is the key to what industry experts are calling the<br />
“new digital workflow.” Now you can learn exactly how to get started, and see how<br />
Photoshop Lightroom can help you achieve the quickest, easiest workflow imaginable!<br />
Randy Hufford, Master Photographer and director of Institute of Visual Arts Maui, walks<br />
you through the basic process – from start to finish – and shows you how to get the best<br />
possible images in record time. Randy has taught thousands of people worldwide how<br />
to achieve the “new digital workflow,” and now he&#8217;s offering a personalized hands on<br />
workshop. These 4 hours of instruction will save you hundreds of hours of frustration<br />
later. Class size is limited so reserve your spot now. 808-878-4154</p>
<p style="text-align: center;"><a title="Click Here to read class outline and requirments" href="http://ivamaui.com/download.php?file=education/2010/light_room_sept2010.pdf" target="_blank">Click Here to Read Class Outline and requirments</a></p>
<p style="text-align: center;"><a title="Features Lightroom3" href="http://www.adobe.com/products/photoshoplightroom/" target="_blank">Click Here to Read about all of the New features in Adobe Lightroom 3</a></p>
<p><img src="file:///Users/randygoeswild/Desktop/Screen%20shot%202010-08-31%20at%2012.37.12%20PM.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2010/09/adobe-lightroom-up-to-speed-class-by-randy-hufford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Adventure Maui Captures Satellite Laser</title>
		<link>http://randyhufford.ivamaui.com/2010/07/photo-adventure-maui-captures-satellite-laser/</link>
		<comments>http://randyhufford.ivamaui.com/2010/07/photo-adventure-maui-captures-satellite-laser/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:31:05 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[IVA Maui Classes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Haleakala Crater]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser Photography]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[star photography]]></category>
		<category><![CDATA[tracking satellite]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=339</guid>
		<description><![CDATA[During our July Photo Adventure Maui we had the chance to see in action a laser used by NASA to track Satellites to make sure that they are staying on track. This laser rapid fires a laser at satellites and measures the time it takes to bounce the laser light back to the observatory. Really [...]]]></description>
			<content:encoded><![CDATA[<p>During our July Photo Adventure Maui we had the chance to see in action a laser used by NASA to track Satellites to make sure that they are staying on track. This laser rapid fires a laser at satellites and measures the time it takes to bounce the laser light back to the observatory. Really cool stuff. This on Maui at the top of Haleakala Summit at 10,000 feet elevation. I used a Canon 5Dmark2 with a Canon EF 24-70mm L USM  lens at 1600 iso f2.8 at 30 second exposure. Really great example of Night Photography and Star Photography.</p>
<div id="attachment_340" class="wp-caption aligncenter" style="width: 860px"><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2010/07/001HaleakalaLaserTracking-4.jpg" rel="lightbox[339]"><img class="size-full wp-image-340" title="Haleakala Laser Tracking-4" src="http://randyhufford.ivamaui.com/wp-content/uploads/2010/07/001HaleakalaLaserTracking-4.jpg" alt="Night Photography" width="850" height="567" /></a><p class="wp-caption-text">Haleakala Summit Observatory Laser Tracking Station</p></div>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2010/07/photo-adventure-maui-captures-satellite-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 25 Years of Art Reproduction Experience</title>
		<link>http://randyhufford.ivamaui.com/2010/03/celebrating-25-years-of-art-reproduction-experience/</link>
		<comments>http://randyhufford.ivamaui.com/2010/03/celebrating-25-years-of-art-reproduction-experience/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:38:35 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Fine Art Medias]]></category>
		<category><![CDATA[Finishing Canvas]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printing Canvas]]></category>
		<category><![CDATA[Software Review]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=311</guid>
		<description><![CDATA[I am celebrating 25 years of Art Reproduction. That&#8217;s right, I know I do not look old enough but it has been 25 years of being on the cutting edge of reproducing art. My first experiences were capturing art with 35mm film on transparency film. Than on to a Hasselblad capturing 2 1/4 transparencies. The [...]]]></description>
			<content:encoded><![CDATA[<p>I am celebrating 25 years of Art Reproduction. That&#8217;s right, I know I do not look old enough but it has been 25 years of being on the cutting edge of reproducing art. My first experiences were capturing art with 35mm film on transparency film. Than on to a Hasselblad capturing 2 1/4 transparencies. The next major step was a Sinar 8&#215;10, capturing 8&#215;10 transparencies. I still use this Sinar today as a 4&#215;5 camera coupled with Super 6k BetterLight Scan Back. <a title="BetterLight Scan Back" href="http://betterlight.com" target="_blank">www.betterlight.com</a> The quality exceeds what I use to capture with 8&#215;10 film. The key to accurate capture is the combination of the BetterLight sacnning software &#8220;View Finder&#8221; and a custom Camera ICC Profile that I build using <a title="X Rite Profile Maker" href="http://www.xritephoto.com/ph_product_overview.aspx?id=1211&amp;catid=111&amp;action=overview" target="_blank">X-Rite&#8217;s ProfileMaker 5</a> and the <a title="ColorChecker Digital SG" href="http://www.xritephoto.com/ph_product_overview.aspx?id=938&amp;catid=28&amp;action=overview" target="_blank">X-Rite&#8217;s ColorChecker Digital SG</a></p>
<p>I also do some capturing with my DSLR which is a Canon 5D markII. I use this camera with a Canon 50mm Macro f2.5. I shoot in RAW and make a custom camera profile using <a title="X-Rite ColorChecker PAssport" href="http://www.xritephoto.com/ph_product_overview.aspx?id=1257&amp;catid=28&amp;action=overview" target="_blank">X-Rite&#8217;s ColorChecker Passport</a>.  I mostly use this for web scans and smaller reproductions. It works great for impressionist art. The color accuracy is TOTALLY Amazing!!</p>
<p>To complete my copy set up I utilize a Copy wall and Copy Lights built by R and R Copy Systems <a title="R and R Copy Systems" href="http://randrcopysystems.com/" target="_blank">http://randrcopysystems.com/</a> This was designed and engineered by my Dad, utilizing my trials and experience copying art. This is a great solution for Hanging and Lighting Art.</p>
<p>The canvas output (shown in Photo) was done on a Canon IPF9100 60&#8243; printer using Canon&#8217;s Lucia Ink set. Final output size was 66&#215;54 which made a 60&#215;48 final sized Gallery wrap. <a title="Lucia Ink Longevity" href="http://www.colorprintingforum.com/medium-format-inkjet-printer/lucia-ink-lightfast-durability-vs-vivera-ultrachrome-126.html" target="_blank">Link To Ink Longevity</a></p>
<p><a title="Canon IPF 9100" href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=180&amp;modelid=15836" target="_blank">Link to Canon IPF 9100</a></p>
<p>The Canvas is Matte Canvas from Premier Imaging Products using Eco Print Shield for canvas Protection and Longevity.</p>
<p><a title="Matte Canvas From Premier" href="http://www.premierimagingproducts.com/pm_mattecanvas.php" target="_blank">Premier Matte Canvas</a></p>
<p><a title="Eco Print Shield" href="http://www.ecoprintshield.com/" target="_blank">Eco Print Shield</a></p>
<p>I managed the printer profile by making a custom RGB profile using <a title="X Rite Profile Maker" href="http://www.xritephoto.com/ph_product_overview.aspx?id=1215&amp;catid=111" target="_blank">X-Rite&#8217;s ProfileMaker 5 Platinum Pro Bundle</a> and <a title="i1iO Table" href="http://www.xritephoto.com/ph_product_overview.aspx?id=754&amp;catid=109&amp;action=overview" target="_blank">X-Rite&#8217;s i1iO table</a>.</p>
<div id="attachment_313" class="wp-caption aligncenter" style="width: 860px"><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2010/03/100319RandyBetterlight0894-Edit.jpg" rel="lightbox[311]"><img class="size-full wp-image-313" title="Randy holding his BetterLight Scan back" src="http://randyhufford.ivamaui.com/wp-content/uploads/2010/03/100319RandyBetterlight0894-Edit.jpg" alt="Art and canvas reproduction  &quot;Garden of Eden&quot; 60x48" width="850" height="590" /></a><p class="wp-caption-text"> &quot;Garden of Eden&quot; 60x48 Original Art and Canvas Reproduction with Randy holding a  BetterLight Scan Back</p></div>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2010/03/celebrating-25-years-of-art-reproduction-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canon releases 3 new printers</title>
		<link>http://randyhufford.ivamaui.com/2010/03/canon-releases-3-new-printers/</link>
		<comments>http://randyhufford.ivamaui.com/2010/03/canon-releases-3-new-printers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:41:07 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=307</guid>
		<description><![CDATA[March 6 2010 Canon releases 3 new printers. 8300, 6300, 6350 with a new Lucia EX ink set. Henry Wilhelm, from www.wilhelm-reasearch.com, says that it is the biggest breakthrough since the introduction of ink jet printing. The New Lucia EX ink set with virtually no color bronzing, larger color gamut, improved scratch resistance, smoother color [...]]]></description>
			<content:encoded><![CDATA[<p>March 6 2010 Canon releases 3 new printers. 8300, 6300, 6350 with a new Lucia EX ink set. Henry Wilhelm, from <a title="Wilhelm" href="http://www.wilhelm-research.com" target="_blank">www.wilhelm-reasearch.com</a>, says that it is the biggest breakthrough since the introduction of ink jet printing. The New Lucia EX ink set with virtually no color bronzing, larger color gamut, improved scratch resistance, smoother color graduation, greater detail in the blacks, precision dot placement for even greater detail and a new media configuration that allows use of any manufacturer media. Eddie Tapp, <a title="Eddie Tapp Maui" href="http://eddietapp.com/blog/" target="_blank">http://eddietapp.com/blog/</a> Director of Education at Institute of Visual Arts Maui says: this printer and new ink set are AMAZING, it even features a account manager that allows you to know exact cost for ink and media used for any job that you print! Uncompromised Creative Expression!</p>
<div id="attachment_308" class="wp-caption aligncenter" style="width: 860px"><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2010/03/CanonResellerEvent-6.jpg" rel="lightbox[307]"><img class="size-full wp-image-308" title="Canon 8300 Printer" src="http://randyhufford.ivamaui.com/wp-content/uploads/2010/03/CanonResellerEvent-6.jpg" alt="" width="850" height="545" /></a><p class="wp-caption-text">New Canon Printer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2010/03/canon-releases-3-new-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Preperation for Large Prints</title>
		<link>http://randyhufford.ivamaui.com/2010/02/file-preperation-for-large-prints/</link>
		<comments>http://randyhufford.ivamaui.com/2010/02/file-preperation-for-large-prints/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:49:48 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Software Review]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=290</guid>
		<description><![CDATA[I recently installed a Canon IPF9100 60&#8243; printer. My workflow up until now was to use the native file that came out of my Canon 5D mark 2. But I have found noticeably better output when interpolating file to a larger DPI than the native file. I have tried all of the algorithms in photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>I recently installed a Canon IPF9100 60&#8243; printer. My workflow up until now was to use the native file that came out of my Canon 5D mark 2. But I have found noticeably better output when interpolating file to a larger DPI than the native file. I have tried all of the algorithms in photoshop (under image size) and found that Bi-cubic Smoother (best for enlargements) works best from the 5 choices in Photoshop. But today I also tried Alien Skin software titled Blow Up 2. <a href="http://www.alienskin.com/" target="_blank">http://www.alienskin.com/</a> It is a little hard to see in my jpegs since I had to down sample files to make viewable on the web. But Blowup does have an advantage. First it comes with a large selection of presets where the programmer has taken out the guess work. These presets work great! I used 40&#215;60 gloss inkjet for this example. It also comes with some other controls that really make it nice: Sharpen edges, Add grain, preserve natural texture, Remove Compression artifacts and a tool for sharpening for your output device. I really like this software and would recommend using it if you do any large prints. It really does a better job in detailed areas and highlights. Notice how much smoother surfers arm is using Blowup. It does make a difference.</p>
<div id="attachment_291" class="wp-caption aligncenter" style="width: 860px"><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2010/02/RDH8313.jpg" rel="lightbox[290]"><img class="size-full wp-image-291" title="Big Waves at Jaws Maui, HI" src="http://randyhufford.ivamaui.com/wp-content/uploads/2010/02/RDH8313.jpg" alt="Big Blow ups of Big Waves" width="850" height="567" /></a><p class="wp-caption-text">Big Blow ups of Big Waves: Native file from a Canon 5D mark2</p></div>
<div id="attachment_292" class="wp-caption aligncenter" style="width: 835px"><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2010/02/BlowUpSample_01.jpg" rel="lightbox[290]"><img class="size-full wp-image-292" title="BlowUpSample_01" src="http://randyhufford.ivamaui.com/wp-content/uploads/2010/02/BlowUpSample_01.jpg" alt="Here are examples of differnt interpolation results" width="825" height="448" /></a><p class="wp-caption-text">Here are examples of differnt interpolation results</p></div>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2010/02/file-preperation-for-large-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Art and Frame Show Las Vegas</title>
		<link>http://randyhufford.ivamaui.com/2010/01/west-coast-art-and-frame-show-las-vegas/</link>
		<comments>http://randyhufford.ivamaui.com/2010/01/west-coast-art-and-frame-show-las-vegas/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:37:16 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=281</guid>
		<description><![CDATA[We are returning to WCAF show in Las Vegas: For more info go to www.wcafshow.com T900  Introduction to Adobe® Photoshop® for Framers Monday, January 25, 2010 : 9am - 11:30am T905A  The Perfect Print: Session A: Equipment and Scanning Sunday, January 24, 2010 : 1pm - 2pm T905B  The Perfect Print: Session B: Ink Jet Media and Finishing Sunday, [...]]]></description>
			<content:encoded><![CDATA[<p>We are returning to WCAF show in Las Vegas:</p>
<p>For more info go to <cite>www.<strong>wcaf</strong>show.com</cite><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;"><br />
<span style="font-size: small;"><strong>T900     Introduction to Adobe® Photoshop® for Framers<br />
</strong></span> <span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> <strong>Monday, January 25, 2010 : 9am - 11:30am</strong></span></span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;"><span style="font-size: small;"><strong>T905A    The Perfect Print: Session A: Equipment and Scanning<br />
</strong></span> <span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> <strong>Sunday, January 24, 2010 : 1pm - 2pm </strong></span></span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;"><span style="font-size: small;"><strong>T905B    The Perfect Print: Session B: Ink Jet Media and Finishing<br />
</strong></span> <span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> <strong>Sunday, January 24, 2010 : 2:15pm - 4:45pm</strong></span></span><br />
<span style="font-family: Arial,Helvetica,sans-serif; font-size: small;"><span style="font-size: small;"><strong>T905C    The Perfect Print: Session C: Marketing Your Digital Printing<br />
</strong></span> <span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> <strong>Sunday, January 24, 2010 : 5pm - 6pm</strong></span></span><strong><span style="font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif;"><br />
</span></span></strong></p>
<p><strong><span style="font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif;"> </span></span></strong><strong><strong><span><span><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2010/01/MG_2115.jpg" rel="lightbox[281]"><img class="size-full wp-image-282" title="Randy Hufford and Jennifer Barut " src="http://randyhufford.ivamaui.com/wp-content/uploads/2010/01/MG_2115.jpg" alt="Teachinginkjet Finishing" width="850" height="353" /></a></span></span></strong></strong></p>
<p><strong><span style="font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif;">Photo is from last year with Randy Hufford and Jennifer Barut (my daughter) teaching canvas finishing and how to increase your Inkjet print sales. This is a fun class!!!<br />
</span></span></strong></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_282" class="wp-caption aligncenter" style="width: 860px;">
<dd class="wp-caption-dd"><strong>Teaching Inkjet Finishing and Opportunities<br />
</strong></dd>
</dl>
</div>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2010/01/west-coast-art-and-frame-show-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Large Prints= Sell Large Prints</title>
		<link>http://randyhufford.ivamaui.com/2009/12/show-large-prints-sell-large-prints/</link>
		<comments>http://randyhufford.ivamaui.com/2009/12/show-large-prints-sell-large-prints/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:10:32 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Fine Art Medias]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printing Canvas]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=276</guid>
		<description><![CDATA[Check out a few of my new releases Printed large!!! It is a known fact that if you print large you will sell large. Customers have to see it, than they want it! Want to get more money for your prints, well print them bigger!!]]></description>
			<content:encoded><![CDATA[<p>Check out a few of my new releases Printed large!!! It is a known fact that if you print large you will sell large.</p>
<p>Customers have to see it, than they want it!</p>
<p>Want to get more money for your prints, well print them bigger!!</p>
<div id="attachment_277" class="wp-caption aligncenter" style="width: 860px"><a href="http://randyhufford.ivamaui.com/wp-content/uploads/2009/12/RDH8544.jpg" rel="lightbox[276]"><img class="size-full wp-image-277" title="Randys Large Canvas Prints" src="http://randyhufford.ivamaui.com/wp-content/uploads/2009/12/RDH8544.jpg" alt="Print Large=Sell Large" width="850" height="567" /></a><p class="wp-caption-text">Print Large=Sell Large</p></div>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2009/12/show-large-prints-sell-large-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get Creative Photo Adventure Maui</title>
		<link>http://randyhufford.ivamaui.com/2009/09/lets-get-creative-photo-adventure-maui/</link>
		<comments>http://randyhufford.ivamaui.com/2009/09/lets-get-creative-photo-adventure-maui/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:14:03 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[IVA Maui Classes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=251</guid>
		<description><![CDATA[Student Mark Middleton, from Institute of Visual Arts Maui, shares his excitement about the upcoming Photo Adventure workshops on Maui. September 2009 and April 2010. Instructors Eddie Tapp, Judy Host and Randy Hufford will mentor you photographically as they share Maui&#8217;s amazing photographic opportunities and show you how to capture images with drama, impact, and [...]]]></description>
			<content:encoded><![CDATA[<p><span>Student Mark Middleton, from Institute of Visual Arts Maui, shares his excitement about the upcoming Photo Adventure workshops on Maui. September 2009 and April 2010. Instructors Eddie Tapp, Judy Host and Randy Hufford will mentor you photographically as they share Maui&#8217;s amazing photographic opportunities and show you how to capture images with drama, impact, and WOW factor. <a title="IVAMAUI" href="http://www.ivamaui.com" target="_blank">http://www.ivamaui.com</a></span></p>
<p><span><br />
</span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cE640XPZYfU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/cE640XPZYfU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2009/09/lets-get-creative-photo-adventure-maui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embellishment, learn how to add impasto strokes to your inkjet</title>
		<link>http://randyhufford.ivamaui.com/2009/08/embellishment-learn-how-to-add-impasto-strokes-to-your-inkjet/</link>
		<comments>http://randyhufford.ivamaui.com/2009/08/embellishment-learn-how-to-add-impasto-strokes-to-your-inkjet/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:18:38 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Fine Art Medias]]></category>
		<category><![CDATA[Finishing Canvas]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Printing Canvas]]></category>
		<category><![CDATA[art embellishments]]></category>
		<category><![CDATA[embellishment]]></category>
		<category><![CDATA[giclee art]]></category>
		<category><![CDATA[giclee on canvas]]></category>
		<category><![CDATA[impasto painting]]></category>
		<category><![CDATA[inkjet Art]]></category>

		<guid isPermaLink="false">http://randyhufford.ivamaui.com/?p=216</guid>
		<description><![CDATA[This how to video shows you step by step instructions for use of Eco Print Shield Elegance to Embellish Giclee Prints. This technique allows you to make each Giclee a one of a kind. Want to read more go to http://www.ecoprintshield.com You can add any type of heavy impasto brush strokes to light brush strokes. [...]]]></description>
			<content:encoded><![CDATA[<p>This how to video shows you step by step instructions for use of Eco Print Shield Elegance to Embellish Giclee Prints. This technique allows you to make each Giclee a one of a kind. Want to read more go to <a title="Eco Print Shield" href="http://ecoprintshield.com" target="_blank">http://www.ecoprintshield.com</a></p>
<p>You can add any type of heavy impasto brush strokes to light brush strokes. Really cool stuff.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oUIG6VflWFk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/oUIG6VflWFk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://randyhufford.ivamaui.com/2009/08/embellishment-learn-how-to-add-impasto-strokes-to-your-inkjet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

